The Shapefile Export feature allows you to export up to 300 records at a time for pipelines, facilities, and wells. All associated attributes are included within the exported shapefile.
Note: If a facility type has been cancelled or lacks location data, its attributes will still be included in the export.
How to Export a Shapefile
- Select features on the map (pipelines, facilities, or wells).
- Click the Export button on the left-hand side.
- Choose Shapefile from the menu.
- Select the desired file type: Pipeline, Facility, or Well.
- A
.zip
file containing the shapefile will be downloaded to your download folder.
Attribute Tables
Each shapefile includes a set of attributes specific to the selected feature type. Below are the attribute definitions for each:
Pipeline Attributes
Attribute | Description | Overview | Example |
---|---|---|---|
APPROVALNU | GDM Approval Number | Pipeline approval number | 61132 |
ENVIRONMEN | Environment | Name of the pipeline environment replacement | CREEK |
FROMLOCATI | From Location | DLS or NTS grid location at the FROM end | 16-22-011-11W4 |
H2SCONTENT | H₂S Content | Hydrogen Sulphide concentration (mol/kmol) | 14 |
INTERNALCO | Internal Protection | Type of internal protection | UNCOATED |
JOINTTYPEL | Joint Type | Type of pipeline joint | WELDED |
LENGTH | Length | Pipeline length (km) | 0.5 |
LICENSEENA | Licensee | Company licensing the pipeline | Canadian Natural Resources Limited |
LICENSEESO | Licensee Code | Regulatory business associate/client ID | 0HE9 |
LINENUMBER | Line Number | Segment number within approval range | 26 |
MATERIALGR | Material Grade | Grade of pipeline material | 2901 |
MATERIALSP | Material Specification | Specification of pipeline material | Z245.1 |
MATERIALST | Material Standard | Standard of pipeline material | CSA Z245.1 |
MATERIALTY | Material Type | Type of pipeline material | STEEL |
MAXOPERATI | MOP | Maximum operating pressure (kPa) | 4960 |
OPERATORNA | Operator | Company operating the pipeline | Canadian Natural Resources Limited |
OPERATORSO | Operator Code | Regulatory business associate/client ID | 0HE9 |
OUTERDIAME | Outer Diameter | Outside diameter (mm) | 88.9 |
PRIMARYSUB | Substance | Primary substance transported | OE |
PROVSTATEA | Province/State | Province or state | AB |
STATUSLABE | Status | Pipeline license status | OPER |
TOLOCATION | To Location | DLS or NTS grid location at the TO end | 12-23-011-11W4 |
WALLTHICKN | Wall Thickness | Wall thickness (mm) | 3.2 |
Facility Attributes
Attribute | Description | Overview | Example |
---|---|---|---|
LOCATION | Location | DLS or NTS grid location | 06-26-011-11W4 |
CATEGORYLA | Category | Facility category label | GAS PROC PLNT <1T/D SULPHUR |
FACILITYNU | Facility ID | Unique identifier (Province + Type + ID) | ABGP0095750 |
LATITUDE | Latitude | Latitude of the facility | 49.937475 |
LICENSEENA | Licensee | Company licensing the facility | Canadian Natural Resources Limited |
LICENSEESO | Licensee Code | Regulatory business associate/client ID | 0HE9 |
LICENSENUM | License | Regulatory license number | F32416 |
LICENSESTA | License Status | Facility license status | ISSUED |
LONGITUDE | Longitude | Longitude of the facility | -111.405135 |
NAME | Name | Facility name | BOW ISLAND 6-26-11-11W4 |
OPERATIONA | Operating Status | Status as defined by Petrinex | ACTIVE |
OPERATORNA | Operator | Company operating the facility | Canadian Natural Resources Limited |
OPERATORSO | Operator Code | Regulatory business associate/client ID | 0HE9 |
PROVSTATEA | Province/State | Province or state | AB |
SUBTYPELAB | Sub Type | Facility sub-type | GAS PLANT ACID GAS FLAR <1T/D SLPHR |
TYPELABEL | Type | Facility type | GAS PLANT |
Well Attributes
Attribute | Description | Overview | Example |
---|---|---|---|
LICENSEENA | Licensee | Company licensing the well | Canadian Natural Resources Limited |
LICENSEESO | Licensee Code | Regulatory business associate/client ID | 0HE9 |
LICENSENUM | License | Regulatory license number | F32416 |
LOCATION | Location | DLS or NTS grid location | 03-25-011-11W4 |
PROVSTATEA | Province/State | Province or state | AB |
UWI | UWI | Unique Well Identifier | 100142401111W400 |
WELLNAME | Name | Well name | CNRL BI 14-24-11-1 |
WELLSTATUS | License Status | Well license status | Water Abandoned Zone Disposal |
Need additional help? Do you need to download more than 300 records? Please email support@gdm-inc.com.